<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Daily Currency Blog Report &#38; Forecasts</title>
	<atom:link href="http://currency-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://currency-blog.com</link>
	<description>Expert FX Guidance From Your Corporate &#38; Personal Currency Broker</description>
	<lastBuildDate>Tue, 22 May 2012 11:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='currency-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a9303f9f2fdc3c9f83aba3789cd81b4c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Daily Currency Blog Report &#38; Forecasts</title>
		<link>http://currency-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://currency-blog.com/osd.xml" title="Daily Currency Blog Report &#38; Forecasts" />
	<atom:link rel='hub' href='http://currency-blog.com/?pushpress=hub'/>
		<item>
		<title>UK Data In Focus, Inflation and Public Borrowing Numbers</title>
		<link>http://currency-blog.com/2012/05/22/uk-data-in-focus-inflation-and-public-borrowing-numbers/</link>
		<comments>http://currency-blog.com/2012/05/22/uk-data-in-focus-inflation-and-public-borrowing-numbers/#comments</comments>
		<pubDate>Tue, 22 May 2012 11:13:55 +0000</pubDate>
		<dc:creator>Ashley Ingle Currency Broker</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[international payments]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[bank wire transfer]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[fx market]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[personal broker]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://currency-blog.com/?p=3985</guid>
		<description><![CDATA[GBP-EUR 1.23612 GBP-USD 1.57822 GBP-AED 5.7945 GBP-JPY 125.82 GBP-CAD 1.606 GBP-CHF 1.4847 GBP-HUF 366.78 GBP-TRY 2.8845 GBP-AUD 1.5971 GBP-ZAR 13.0225 GBP-NZD 2.0717 GBP-SGD 2.0019 GBP-PLN 5.3485 GBP-HKD 12.2546 GBP-THB 49.44 GBP-MYR 4.9193 EUR-USD 1.2767 EUR-AED 4.6883 EUR-TRY 2.3341 EUR-AUD 1.2919 &#8230; <a href="http://currency-blog.com/2012/05/22/uk-data-in-focus-inflation-and-public-borrowing-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currency-blog.com&#038;blog=10605723&#038;post=3985&#038;subd=currencybroker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currency-blog.com/2012/05/22/uk-data-in-focus-inflation-and-public-borrowing-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.445443 0.215904</georss:point>
		<geo:lat>51.445443</geo:lat>
		<geo:long>0.215904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/660c2b7f5f18e749eda8c7899590c09d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">currencybroker</media:title>
		</media:content>

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/eu.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/us.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/su.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/jpn.png" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/ca.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/au.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/huf.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/tk.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/aus.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/zar.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/nz.png" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/poland.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/hk.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/gb.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/thailand.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/gb.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/eu.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/us.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/eu.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/su.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/eu.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/tk.jpg" medium="image" />

		<media:content url="http://excelcurrencies.com/mail/eu.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/aus.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/us.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/ca.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/us.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/jpn.png" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/us.jpg" medium="image" />

		<media:content url="http://www.firstmotion-international.com/projects/mail/nz.png" medium="image" />
	</item>
		<item>
		<title>Worries in Greece &amp; China Hit Emerging Market Currencies Hard</title>
		<link>http://currency-blog.com/2012/05/21/worries-in-greece-china-hit-emerging-markets-hard/</link>
		<comments>http://currency-blog.com/2012/05/21/worries-in-greece-china-hit-emerging-markets-hard/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:52:28 +0000</pubDate>
		<dc:creator>Ashley Ingle Currency Broker</dc:creator>
				<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[international payments]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[personal broker]]></category>
		<category><![CDATA[fx market]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[bank wire transfer]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://currency-blog.com/?p=3983</guid>
		<description><![CDATA[After a slow start, the UK sees an interesting week. However, with inflation (tomorrow) expected to drop to 3.2%; MPC minutes likely to show a number of MPC members still supporting QE; retail sales forecast to fall by 1.5% this &#8230; <a href="http://currency-blog.com/2012/05/21/worries-in-greece-china-hit-emerging-markets-hard/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currency-blog.com&#038;blog=10605723&#038;post=3983&#038;subd=currencybroker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currency-blog.com/2012/05/21/worries-in-greece-china-hit-emerging-markets-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.445443 0.215904</georss:point>
		<geo:lat>51.445443</geo:lat>
		<geo:long>0.215904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/660c2b7f5f18e749eda8c7899590c09d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">currencybroker</media:title>
		</media:content>
	</item>
		<item>
		<title>Stronger US Data Required For Further US Dollar (USD) Strength</title>
		<link>http://currency-blog.com/2012/05/21/stronger-us-data-required-for-further-us-dollar-usd-strength/</link>
		<comments>http://currency-blog.com/2012/05/21/stronger-us-data-required-for-further-us-dollar-usd-strength/#comments</comments>
		<pubDate>Mon, 21 May 2012 17:48:08 +0000</pubDate>
		<dc:creator>Ashley Ingle Currency Broker</dc:creator>
				<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[international payments]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[personal broker]]></category>
		<category><![CDATA[fx market]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[bank wire transfer]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gbp]]></category>

		<guid isPermaLink="false">http://currency-blog.com/?p=3981</guid>
		<description><![CDATA[The recent risk-off tone has seen the USD strengthen last week, peaking at 81.758 on Friday, just below the January highs. The USD eased following corrective moves into the weekend. There were no firm conclusion from the G8 meeting over &#8230; <a href="http://currency-blog.com/2012/05/21/stronger-us-data-required-for-further-us-dollar-usd-strength/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currency-blog.com&#038;blog=10605723&#038;post=3981&#038;subd=currencybroker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currency-blog.com/2012/05/21/stronger-us-data-required-for-further-us-dollar-usd-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.445443 0.215904</georss:point>
		<geo:lat>51.445443</geo:lat>
		<geo:long>0.215904</geo:long>
		<media:content url="http://0.gravatar.com/avatar/660c2b7f5f18e749eda8c7899590c09d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">currencybroker</media:title>
		</media:content>
	</item>
	</channel>
</rss>
