<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Currency Blog &#124; International Payments</title>
	<atom:link href="http://currency-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://currency-blog.com</link>
	<description>Foreign Exchange Reports from your FX Dealer</description>
	<lastBuildDate>Tue, 04 Jun 2013 08:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='currency-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a9303f9f2fdc3c9f83aba3789cd81b4c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Currency Blog &#124; International Payments</title>
		<link>http://currency-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://currency-blog.com/osd.xml" title="Currency Blog &#124; International Payments" />
	<atom:link rel='hub' href='http://currency-blog.com/?pushpress=hub'/>
		<item>
		<title>GBP Could Hit 3 Month High Against EUR</title>
		<link>http://currency-blog.com/2013/06/04/gbp-could-hit-3-month-high-against-eur/</link>
		<comments>http://currency-blog.com/2013/06/04/gbp-could-hit-3-month-high-against-eur/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 08:12:35 +0000</pubDate>
		<dc:creator>Ashley Ingle</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[International Payments]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[FOREX Blog]]></category>
		<category><![CDATA[FX Market]]></category>

		<guid isPermaLink="false">http://currency-blog.com/?p=5772</guid>
		<description><![CDATA[US Dollar Succumbs to Further Deleveraging Will the RBA Save the AUD? NZD &#8211; Lifted by Stronger AU and Chinese PMI CAD &#8211; Gold and Oil up 1.5% Will the ECB Alter the Playing Field? The British pound traded higher &#8230; <a href="http://currency-blog.com/2013/06/04/gbp-could-hit-3-month-high-against-eur/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currency-blog.com&#038;blog=10605723&#038;post=5772&#038;subd=currencybroker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currency-blog.com/2013/06/04/gbp-could-hit-3-month-high-against-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.507335 -0.127683</georss:point>
		<geo:lat>51.507335</geo:lat>
		<geo:long>-0.127683</geo:long>
		<media:content url="http://0.gravatar.com/avatar/97367b1c30da3b29dc53855a00fa885a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">currencybroker</media:title>
		</media:content>
	</item>
		<item>
		<title>GBP Shrugs Off Dovish MPC Comments and Weaker Data</title>
		<link>http://currency-blog.com/2013/05/30/gbp-shrugs-off-dovish-mpc-comments-and-weaker-data/</link>
		<comments>http://currency-blog.com/2013/05/30/gbp-shrugs-off-dovish-mpc-comments-and-weaker-data/#comments</comments>
		<pubDate>Thu, 30 May 2013 09:22:53 +0000</pubDate>
		<dc:creator>Ashley Ingle</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[International Payments]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[FOMC Meeting]]></category>
		<category><![CDATA[FOREX Blog]]></category>
		<category><![CDATA[FX Market]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://currency-blog.com/?p=5769</guid>
		<description><![CDATA[FX: Exhausted Markets – Profit taking EUR Immune to Weaker German Data and OECD Forecasts JPY Soars on USD/JPY Unwind, MoF Data on Tap CAD &#8211; No Surprises from BoC, Slight Optimism on Economy NZD &#8211; RBNZ Threatens Intervention AUD &#8230; <a href="http://currency-blog.com/2013/05/30/gbp-shrugs-off-dovish-mpc-comments-and-weaker-data/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currency-blog.com&#038;blog=10605723&#038;post=5769&#038;subd=currencybroker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currency-blog.com/2013/05/30/gbp-shrugs-off-dovish-mpc-comments-and-weaker-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.507335 -0.127683</georss:point>
		<geo:lat>51.507335</geo:lat>
		<geo:long>-0.127683</geo:long>
		<media:content url="http://0.gravatar.com/avatar/97367b1c30da3b29dc53855a00fa885a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">currencybroker</media:title>
		</media:content>
	</item>
		<item>
		<title>Poor UK Retail Sales Sees British Pound Weaken</title>
		<link>http://currency-blog.com/2013/05/22/poor-uk-retail-sales-sees-british-pound-weaken/</link>
		<comments>http://currency-blog.com/2013/05/22/poor-uk-retail-sales-sees-british-pound-weaken/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:45:05 +0000</pubDate>
		<dc:creator>Ashley Ingle</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[International Payments]]></category>
		<category><![CDATA[Money Transfers]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[Euro Currency]]></category>
		<category><![CDATA[Exchange Rates]]></category>
		<category><![CDATA[FOREX Blog]]></category>
		<category><![CDATA[FX Market]]></category>
		<category><![CDATA[GBP]]></category>

		<guid isPermaLink="false">http://currency-blog.com/?p=5767</guid>
		<description><![CDATA[USD &#8211; Cue in Bernanke GBP &#8211; Time for BoE Minutes and Retail Sales EUR &#8211; Consolidating Above 1.28 AUD &#8211; Main Takeaway from RBA Minutes CAD &#8211; Retail Sales Growth Expected to Slow NZD &#8211; Shrugs Off Stronger Credit &#8230; <a href="http://currency-blog.com/2013/05/22/poor-uk-retail-sales-sees-british-pound-weaken/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currency-blog.com&#038;blog=10605723&#038;post=5767&#038;subd=currencybroker&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currency-blog.com/2013/05/22/poor-uk-retail-sales-sees-british-pound-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.507335 -0.127683</georss:point>
		<geo:lat>51.507335</geo:lat>
		<geo:long>-0.127683</geo:long>
		<media:content url="http://0.gravatar.com/avatar/97367b1c30da3b29dc53855a00fa885a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">currencybroker</media:title>
		</media:content>
	</item>
	</channel>
</rss>
